Product images are for illustrative purposes only and may not reflect the actual product.
|
| Item Code | : | HPE8007 | Price $AUD | : | $496.32 inc GST $451.20 ex GST $922.30 RRP |
| Vendor Code | : | J8007G |
| Vendor | : | Hewlett-Packard |
| Stock | : | Please Call |
| Weight | : | 0.26 kg |
|
| PRODUCT | : | HP Jetdirect 690n Wireless Print Server |
| CONNECTIVITY | : | One RJ-45 external port |
| NETWORK TYPES | : | Ethernet, Fast Ethernet, 802.11g and 802.11b |
| PRINT SERVER TYPE | : | Internal |
| SOFTWARE | : | HP Install Network Printer Wizard |
| COMPAT PRINTER MGT SW | : | HP Web Jetadmin, HP Easy Printer Care, HP Embedded Web Server |
| BROWSERS SUPP | : | MS I E 7.x +, Firefox 2.x +, Opera 9.0 +, Safari 2.0+ |
| UPGRADEABLE FIRMWARE | : | Yes |
| NETWORK OS | : | Ms Win 2000, Server 2003, XP, Vista, 2003 64-bit, XP 64-bit, Vista 64-bit (for Microsoft IPv6 compat with Win 2003, XP, and Vista)
Novell 5.1 +
Mac OS X v10.2, v10.3, v10.4+
Red Hat Linux 7.x+
SuSE
Linux 8.x +
HP-UX 10.20, 11.x, 11.i
Solaris 2.5+ (SPARC systems only)
IBM AIX 3.2.5+
MPE-iX |
| Citrix MetaFrame Server
Win Terminal Services
NETWORK PROTOCOLS | : | IPv4/IPv6: Apple Bonjour compat (Mac OS 10.2.4 +), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, Port 9100, LPD, IPP, Secure-IPP, WS Discovery, IPSec/Firewall |
| IPv6 | : | DHCPv6, MLDv1, ICMPv6 |
| IPv4 | : | Auto-IP, SLP, TFTP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS |
| Print
Other | : | IPX/SPX, AppleTalk, NetWare NDS, Bindery, NDPS, iPrint |
| POWER CONSUMPTION | : | 3 watts maximum |
| DIMENSIONS | : | 31 x 89 x 135 mm
WEIGHT:0.12 kg
| |